| Brand | Serving Size | Calories | Fat | Cholesterol | Sodium | Carbohydrates | Sugar | Protein | Protein:Sugar |
|---|---|---|---|---|---|---|---|---|---|
| PC 0% Greek Yogurt- Plain | 150g | 86 | 0 | 9 | 64 | 1 | 1 | 12 | 12 |
| Astro Original Fat Free Plain | 150g | 84 | 0 | 12 | 12 | 2 | 2 | 16 | 8 |
| Skotidakis Greek Plain 0% | 150g | 110 | 0 | 12 | 86 | 2 | 2 | 16 | 8 |
| Voskos Plain Non-Fat | 150g | 92 | 0 | 10 | 60 | 3 | 3 | 16 | 5.33 |
| Liberte Plain Greek Yogurt 0% | 150g | 86 | 0 | 0 | 60 | 4 | 4 | 15 | 3.75 |
| Cabot Lowfat Greek-Style Plain | 150g | 120 | 3 | 23 | 93 | 4 | 4 | 15 | 3.75 |
| Voskos Organic Plain | 150g | 90 | 0 | 10 | 55 | 5 | 5 | 15 | 3 |
| Alpina Revive Plain w/ Granola | 170g | 140 | 3 | 0 | 105 | 6 | 6 | 17 | 2.83 |
| Fage Total 0% | 150g | 88 | 0 | 0 | 57 | 6 | 6 | 16 | 2.66 |
| Chobani Non-Fat Plain | 150g | 88 | 0 | 0 | 71 | 6 | 6 | 16 | 2.66 |
| Oikos Fat Free Plain | 150g | 80 | 0 | 10 | 50 | 6 | 6 | 15 | 2.5 |
| Yoplait Greek Plain | 150g | 106 | 0 | 9 | 101 | 7 | 7 | 13 | 1.8 |
Alex Lake Health Blog
Sunday, April 28, 2013
Greek Yogurt
This is my first entry on this blog and I wanted to kick it off with a recent obsession, Greek Yogurt. I've been looking for the healthiest greek yogurt possible and after quite a bit of research I would like to share my results with anyone who is interested. So for this comparison I only compared only plain flavors for because they are the healthiest and the best representations of the companies who make them. For the comparison I took the brands original serving size and converted them to 150 grams to make an even playing field. The only problem I ran into was that the Alpina Revive only comes with Granola and their website currently doesn't have the nutrition fact posted. In my opinion the most important thing to look at when comparing is the protein to sugar ratio. Check it out. Feel free to comment and recommend any other brands to help improve this list.
Subscribe to:
Posts (Atom)